Walton Woods
10 to 12 Acres
Nearest Address: Lake Gaston Golf Club, 890 Baird Rd, Gasburg, VA 23857
(Across Baird Rd. from Lot 24)
Located in the Heart of Lake Gaston Area
Less than 2 hours from Richmond, VA, Hampton Roads VA, Raleigh/Durham, NC, Greenville, NC
Convenient to Boat Ramps, Golf, Restaurants and other amenities
Conventional Drainfield sites located on each parcel
No Home Owners Association or HOA fees
Less than 2 hours from Richmond, VA, Hampton Roads VA, Raleigh/Durham, NC, Greenvile, NC
Owner Financing Available- Seller will consider other financing terms with larger downpayment
Listed by R.J. Toomey Real Estate, Inc.
804-752-4676
Email: ralph@toomeyland.com
Sales Prices | |||||
Lot # | Acreage | Sale Price | Monthly | Downpayment | Terms |
1 | 10.17 | $74,995.00 | $ 795.21 | $ 995.00 | 15 yrs/ 10%APR |
2 | 10.14 | SOLD | |||
3A | 10 | SOLD | |||
3B | 4.2 | $49,995.00 | $ 526.56 | $ 995.00 | 15 yrs/ 10%APR |
4B | 10 | SOLD | |||
4A | 7 | SOLD | |||
5 | 10.16 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
6 | 10.08 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
7 | 10.08 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
8 | 10.16 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
9 | 10.12 | HOLD | |||
10 | 11.12 | HOLD | |||
11 | 12.88 | HOLD | |||
12 | 10.75 | SOLD | |||
13 | 12.25 | SOLD | |||
14 | 12.29 | HOLD | |||
15 | 10.19 | SOLD | |||
16 | 10.1 | SOLD | |||
17 | 10.29 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
18 | 10.38 | SOLD | |||
19 | 10.91 | $69,995.00 | $ 741.48 | $ 995.00 | 15 yrs/ 10%APR |
20 | 10.23 | SOLD | |||
21 | 11.98 | SOLD | |||
22 | 10.56 | $79,995.00 | $ 848.94 | $ 995.00 | 15 yrs/ 10%APR |
23 | 10.47 | SOLD | |||
24 | 10.38 | SOLD | |||
25 | 10.25 | SOLD | |||
26 | 12.5 | SOLD | |||
27 | 12.7 | SOLD | |||
28 | 10.21 | SOLD |








