

Albemarle County, VA
11 acre to 23 acre tracts located 19 miles south of Charlottesville VA
Listed by: R.J. Toomey Real Estate Inc. (804) 752-4676
Email:Ralph@toomeyland.com
Secretarys Ridge Sales Prices
Sales Prices | |||||
Lot # | Acreage | Sale Price | Monthly | Downpayment | Terms |
1 | 21 | $149,995 | $ 1,428.25 | $ 1,995.00 | 20 yrs/ 10%APR |
2 | 21.4 | $159,995 | $ 1,525.76 | $ 1,995.00 | 20 yrs/ 10%APR |
3 | 24.4 | SOLD | |||
4 | 29.7 | SOLD | |||
5 | 11.4 | $129,995 | $1,235.24 | $ 1,995.00 | 20 yrs/ 10%APR |
6 | 23.7 | $159,995 | $ 1,525.76 | $ 1,995.00 | 20 yrs/ 10%APR |
7 | 7.5 | SOLD | |||
8 | 5.8 | SOLD | |||
9 | 5.6 | SOLD | |||
10 | 6.9 | SOLD | |||
11 | 22.7 | $ 169,995 | $ 1,621.27 | $ 1,995.00 | 20 yrs/ 10%APR |
12 | 21.8 | SOLD | |||
13 | 5.08 | SOLD | |||
14 | 21.6 | $ 169,995 | $ 1,621.27 | $ 1,995.00 | 20 yrs/ 10%APR |
15 | 27.1 | SOLD | |||
16 | 22.8 | $ 169,995 | $ 1,621.27 | $ 1,995.00 | 20 yrs/ 10%APR |
17 | 27.8 | SOLD | |||







