

Albemarle County, VA
21 to 27 acre tracts located 19 miles south of Charlottesville VA
Listed by: R.J. Toomey Real Estate Inc. (804) 752-4676
Email:[email protected]
Secretarys Ridge Sales Prices
Sales Prices | |||||
Lot # | Acreage | Sale Price | Monthly | Downpayment | Terms |
1 | 21 | $159,995 | $ 1,524.73 | $ 1,995.00 | 20 yrs/ 10%APR |
2 | 21.4 | $169,995 | $ 1,621.24 | $ 1,995.00 | 20 yrs/ 10%APR |
1 & 2 | 42.4 | $320,000 | $ 3,048.47 | $ 4,000.00 | 20 yrs/ 10%APR |
6 | 23.7 | Contract Pending | |||
12 | 22 | $169,995 | $ 1,621.24 | $ 1,995.00 | 20 yrs/ 10%APR |
15 | 27.1 | $189,995 | $ 1,814.24 | $ 1,995.00 | 20 yrs/ 10%APR |



